Factory Direct High Quality Sako na roba Nailan Cable Ties Nailan Filastik Sakin Kebul Ties Multi-Launi Ja/Blue/Green/Yellow/Pink Waya Ties Ce/Rohs Certified

Takaitaccen Bayani:

Wurin Asalin: Zhejiang, China

Brand Name: Lineng

Lambar Samfura: WH-10*650

Nau'in: Kulle kai

Material: Nailan

Sunan samfur: Nylon Cable Tie

Launi: Baƙar fata

Feature: Eco-freeiendly

Shiryawa: 100 guda/bag

Amfani: dauri

Nisa: 8.8mm

Tsawon: 650mm

KARFIN KARYA: 175LBS/80KGS

Diamita na Kunna: 8-185MM


Cikakken Bayani

Tags samfurin

Na'urorin haɗi na cikin gida filin wasa taushi kariyar kumfa nailan na USB, zip, waya alade

Lokacin tunawa da kwanakin rashin kulawa na a matsayina na ƙarami, kuma sau da yawa zan yi tafiya zuwa kwanakin da aka yi amfani da su a cikin ramukan filin wasa na cikin gida.Zamewa ƙasan nunin faifai ko hawan tsani, duk a cikin tseren tashin hankali ta cikin maze, yayin da ake samun ƴan ɗigon wutar lantarki a hanya.Wataƙila ba mu san shi ba a lokacin, amma ana amfani da haɗin kebul sosai a cikin tsarin wasan cikin gida.Shin, kun san cewa yawancin filin wasan cikin gida suna amfani da haɗin kebul don haɗa sassa, kamar su padding da netting?A cikin tsarin wasan kwaikwayo, ana amfani da waɗannan alaƙa sau da yawa don amintattun raga ko sanya shinge zuwa sandunan ƙarfe, don samun cikakken yankin yara, filin shakatawa na trampoline, filin wasa na cikin gida, alaƙar kebul masu inganci masu kyau sun kasance dole!Za a iya amfani da Nylon Zip Cable Ties don aikin gida, yin amfani da ofis, taron bita, sarrafa na USB da ƙari. .

Siffar

1. Rijiya mai ƙarfi da kulle ba zai buɗe ba
2. Daidaitaccen girman don amfani da yawa
3. Daidaitacce kuma mai dorewa
4. Kyakkyawan jurewa abrasion
5. Tabbatar da ruwa, mai hana wuta
6. Insulation, anti-lalata

abu daraja
Lambar Samfura WH-10*650
Launi Baƙar fata
Sunan samfur Nailan Cable Taye
Siffar Eco-freeiendly
Shiryawa 100 guda / jaka
Amfani Daure
Nisa 8.8mm ku
Tsawon mm 650
Tsarin Kai kulle kai
Launi Halitta (ko fari, daidaitaccen launi), UV baki da sauran launuka suna samuwa kamar yadda aka nema
Siffar Mai kare harshen wuta(94V-2), mai jure zafi, sarrafa yazawa, rufe da kyau kuma bai dace da shekaru ba
Sharuɗɗan biyan kuɗi: T/T, L/C

Bayanin Samfura

Abu: Nylon 66, 94V-2 takardar shaida ta UL.Mai jure zafi, Acid & sarrafa zaizayarwa, yana rufe da kyau kuma bai dace da shekaru ba.
Yanayin aiki: -35 ℃ zuwa 85 ℃.
Launi: Halitta (ko fari, daidaitaccen launi), UV baki da sauran launuka suna samuwa kamar yadda ake buƙata.

Abu Na'a. Diamita Taɗi (mm) W (mm) L (Inci / mm) Ƙarfin Tensile (KGS/LBS)
A-3x60 2-12 2.5 2.36" 60 6 16
A-3x80 2-16 2.5 3.2" 80 8 18
A-3x100 2-22 2.5 4" 100 8 18
A-3x120 2-30 2.5 4.7" 120 8 18
A-3x150 3-35 2.5 6" 150 8 18
A-3x200 3-50 2.5 8" 200 8 18
A-4x150 3-35 3.5 6" 150 18 40
A-4x200 3-50 3.5 8" 200 18 40
A-4x250 3-65 3.5 10" 250 18 40
A-4x300 3-85 3.5 12" 300 18 40
A-4x350 3-90 3.6 14" 350 18 40
A-4x370 3-100 3.6 14.6" 370 18 40
A-4x400 3-105 3.6 16" 400 18 40
A-4x450 3-130 3.6 18" 450 18 40
A-4x500 3-150 3.6 20" 500 18 40
A-5x150 3-35 4.5 6" 150 22 50
A-5x180 3-42 4.5 7.1" 180 22 50
A-5x200 3-50 4.5 8" 200 22 50
A-5x250 3-65 4.5 10" 250 22 50
A-5x300 3-82 4.5 12" 300 22 50
A-5x350 3-90 4.5 14" 350 22 50
A-5x380 3-102 4.5 15" 380 22 50
A-5x400 3-105 4.5 16" 400 22 50
A-5x150 3-35 4.8 6" 150 22 50
A-5x180 3-42 4.8 7.1" 180 22 50
A-5x200 3-50 4.8 8" 200 22 50
A-5x250 3-65 4.8 10" 250 22 50
A-5x300 3-82 4.8 12" 300 22 50
A-5x350 3-90 4.8 14" 350 22 50
A-5x380 3-102 4.8 15" 380 22 50
A-5x400 3-105 4.8 16" 400 22 50
A-5x450 3-130 4.8 18" 450 22 50
A-5x500 3-150 4.8 20" 500 22 50
A-8x200 3-50 6.8 8" 200 40 100
A-8x250 4-60 7.6 10" 250 55 120
A-8x300 4-80 7.6 12" 300 55 120
A-8x350 4-88 7.6 14" 350 55 120
A-8x380 4-98 7.6 15" 380 55 120
A-8x400 4-105 7.6 16" 400 55 120
A-8x450 4-116 7.6 18" 450 55 120
A-8x500 4-148 7.6 20" 500 55 120
A-8x550 4-150 7.6 22" 550 55 120
A-9x400 8-110 8.8 16" 400 80 175
A-9X450 8-150 8.8 20" 500 80 175
A-9x550 8-165 8.8 22" 550 80 175
A-9x600 8-180 8.8 24" 600 80 175
A-9x650 8-190 8.8 26" 650 80 175
A-9x760 10-223 8.8 29.9" 760 80 175
A-9x800 10-230 8.8 31.5" 800 80 175
A-10x920 10-265 8.8 35.4" 900 80 175
A-9x1000 10-290 8.8 40" 1000 80 175
LN-EN-NC-Tie01_01
LN-EN-NC-Tie01_02
LN-EN-NC-Tie01_03
LN-EN-NC-Tie01_04
LN-EN-NC-Tie01_05
LN-EN-NC-Tie01_06
LN-EN-NC-Tie01_07
LN-EN-NC-Tie01_08
LN-EN-NC-Tie01_09
LN-EN-NC-Tie01_10
LN-EN-NC-Tie01_11
LN-EN-NC-Tie01_12

  • Na baya:
  • Na gaba: